<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Survey Solutions News</title>
	<atom:link href="http://www.survey-solutions.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.survey-solutions.co.uk/news</link>
	<description>The latest news and developments at Survey Solutions</description>
	<lastBuildDate>Mon, 14 May 2012 11:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SUPPORTING LOCAL CHARITIES</title>
		<link>http://www.survey-solutions.co.uk/news/2012/05/supporting-local-charities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supporting-local-charities</link>
		<comments>http://www.survey-solutions.co.uk/news/2012/05/supporting-local-charities/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:18:41 +0000</pubDate>
		<dc:creator>Survey Solutions</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.survey-solutions.co.uk/news/?p=448</guid>
		<description><![CDATA[Every year we provide assistance and technical support to a local charity which raises funds for three primary schools near our Ipswich office in Suffolk. Julie Turner (pictured) from our Accounts Dept. is one of the organisers of the event which &#8230; <a href="http://www.survey-solutions.co.uk/news/2012/05/supporting-local-charities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every year we provide assistance and technical support to a local charity which raises funds for three primary schools near our Ipswich office in Suffolk. <strong>Julie Turner</strong> (pictured) from our Accounts Dept. is one of the organisers of the event which includes a 10km Run around the picturesque Alton Water Reservoir along with a 5km and 2km Fun Run plus many other events making it a great family day out.</p>
<p>Pictured with Julie is her partner Baz who ran for Survey Solutions and their son Zak who competed in the 2km race. There are more pictures and info on our <span style="color: #0000ff;"><a href="http://www.facebook.com/SurveySolutionsUK" target="_blank"><span style="color: #0000ff;">FaceBook</span></a></span> page and <span style="color: #0000ff;"><a href="http://www.altonwaterrun.co.uk/" target="_blank"><span style="color: #0000ff;">www.altonwaterrun.co.uk</span></a></span></p>
<p><a href="http://www.survey-solutions.co.uk/news/wp-content/uploads/2012/05/Suffolk-Run-06.jpg" target="_blank"><img class="alignleft size-medium wp-image-449" style="border: 0px;" title="Suffolk Run 01" src="http://www.survey-solutions.co.uk/news/wp-content/uploads/2012/05/Suffolk-Run-06-300x168.jpg" alt="Photo of Runners in a Charity Event" width="223" height="127" /></a></p>
<p><img class="size-medium wp-image-450 alignleft" style="border: 0px;" title="Suffolk Run 10" src="http://www.survey-solutions.co.uk/news/wp-content/uploads/2012/05/Suffolk-Run-10-300x168.jpg" alt="Julie Turner, Zak &amp; Baz" width="221" height="122" /> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.survey-solutions.co.uk/news/2012/05/supporting-local-charities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUILDING CONTROL &amp; DEVELOPMENT SERVICES MAGAZINE</title>
		<link>http://www.survey-solutions.co.uk/news/2012/05/building-control-development-services-magazine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-control-development-services-magazine</link>
		<comments>http://www.survey-solutions.co.uk/news/2012/05/building-control-development-services-magazine/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:50:40 +0000</pubDate>
		<dc:creator>Survey Solutions</dc:creator>
				<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.survey-solutions.co.uk/news/?p=434</guid>
		<description><![CDATA[Survey Solutions appear in the latest BC&#38;DS, Building Control &#38; Development Services magazine, Spring 2012 edition.  This national publication provides advice and services for domestic, residential and commercial developers throughout the UK.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.survey-solutions.co.uk/news/wp-content/uploads/2012/05/BCDS-Spring12.jpg"><img class="alignleft size-medium wp-image-435" title="BC&amp;DS Spring12" src="http://www.survey-solutions.co.uk/news/wp-content/uploads/2012/05/BCDS-Spring12-216x300.jpg" alt="Image of front cover of BC&amp;DS Spring12 magazine" width="121" height="168" /></a></p>
<p><strong>Survey Solutions</strong> appear in the latest BC&amp;DS, Building Control &amp; Development Services magazine, Spring 2012 edition.  This national publication provides advice and services for domestic, residential and commercial developers throughout the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.survey-solutions.co.uk/news/2012/05/building-control-development-services-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUALITY ASSURED</title>
		<link>http://www.survey-solutions.co.uk/news/2012/04/quality-assured/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quality-assured</link>
		<comments>http://www.survey-solutions.co.uk/news/2012/04/quality-assured/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:11:32 +0000</pubDate>
		<dc:creator>Survey Solutions</dc:creator>
				<category><![CDATA[James Cooper]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.survey-solutions.co.uk/news/?p=425</guid>
		<description><![CDATA[We are pleased to have received full approval for our revised quality management systems to ISO 9001 standards and guidelines for all aspects of measured surveys, above and below ground. Whilst we already held certification previously we decided it was time to &#8230; <a href="http://www.survey-solutions.co.uk/news/2012/04/quality-assured/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.survey-solutions.co.uk/news/wp-content/uploads/2012/04/James-Cooper-QA.jpg"><img class="size-medium wp-image-426 alignleft" title="James Cooper QA" src="http://www.survey-solutions.co.uk/news/wp-content/uploads/2012/04/James-Cooper-QA-300x255.jpg" alt="Photo of James Cooper recieving QA certificate" width="173" height="148" /></a></p>
<p>We are pleased to have received full approval for our revised quality management systems to <strong>ISO 9001</strong> standards and guidelines for all aspects of measured surveys, above and below ground.</p>
<p>Whilst we already held certification previously we decided it was time to completely review our existing systems and also use an alternative provider for the accreditation.  This required a new assessment by QMS International plc which we passed with only minor amendments.</p>
<p><strong>James Cooper</strong>, MD of Survey Solutions, is pictured (right) being awarded the certificate from John Goldring, Lead Assessor of QMS International plc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.survey-solutions.co.uk/news/2012/04/quality-assured/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>INVESTING IN SURVEY TECHNOLOGY</title>
		<link>http://www.survey-solutions.co.uk/news/2012/04/investing-in-survey-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investing-in-survey-technology</link>
		<comments>http://www.survey-solutions.co.uk/news/2012/04/investing-in-survey-technology/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:43:00 +0000</pubDate>
		<dc:creator>Survey Solutions</dc:creator>
				<category><![CDATA[Survey Instruments]]></category>
		<category><![CDATA[James Cooper]]></category>
		<category><![CDATA[leica]]></category>

		<guid isPermaLink="false">http://www.survey-solutions.co.uk/news/?p=417</guid>
		<description><![CDATA[We have just taken delivery of another two more state-of-the-art robotic Total Stations from Leica Geosystems to increase our existing fleet of survey equipment.  The new Viva TS15i are one-man, long range, reflectorless survey instruments with onboard imaging capability. The &#8230; <a href="http://www.survey-solutions.co.uk/news/2012/04/investing-in-survey-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.survey-solutions.co.uk/news/wp-content/uploads/2012/04/Leica-Viva.jpg"><img class="alignright size-medium wp-image-421" title="Leica Viva" src="http://www.survey-solutions.co.uk/news/wp-content/uploads/2012/04/Leica-Viva-300x212.jpg" alt="Photo of land surveyor using a Leica TS15 instrument" width="240" height="170" /></a>We have just taken delivery of another two more state-of-the-art robotic Total Stations from <strong>Leica Geosystems</strong> to increase our existing fleet of survey equipment.  The new <strong>Viva TS15i</strong> are one-man, long range, reflectorless survey instruments with onboard imaging capability.</p>
<p style="text-align: justify;">The additional instruments are part of our continued expansion and investment in the latest surveying technology to ensure that we remain at the forefront of the surveying profession.</p>
<p style="text-align: justify;"><strong>James Cooper</strong>, Managing Director, said &#8220;We are committed to providing our surveyors with the very best instruments to do the surveys, making their job easier which helps us provide better and more cost effective surveys for our Clients.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.survey-solutions.co.uk/news/2012/04/investing-in-survey-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT’S NEW ON OUR SITE?</title>
		<link>http://www.survey-solutions.co.uk/news/2012/03/what%e2%80%99s-new-on-our-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what%25e2%2580%2599s-new-on-our-site</link>
		<comments>http://www.survey-solutions.co.uk/news/2012/03/what%e2%80%99s-new-on-our-site/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:30:38 +0000</pubDate>
		<dc:creator>Survey Solutions</dc:creator>
				<category><![CDATA[Survey Instruments]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.survey-solutions.co.uk/news/?p=409</guid>
		<description><![CDATA[We’ve increased our Case Studies section to show two recent survey projects, one is Barclays Cycle Hire Scheme in London and the other, titled Sporting Events, details a survey to accurately determine and certify the length of a competition swimming pool for an important race. 3D &#8230; <a href="http://www.survey-solutions.co.uk/news/2012/03/what%e2%80%99s-new-on-our-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We’ve increased our <span style="text-decoration: underline;"><span style="color: #008000;"><a href="http://www.survey-solutions.co.uk/case-studies.html"><span style="color: #008000; text-decoration: underline;">Case Studies</span></a></span></span> section to show two recent survey projects, one is Barclays Cycle Hire Scheme in London and the other, titled Sporting Events, details a survey to accurately determine and certify the length of a competition swimming pool for an important race.</p>
<p><span style="text-decoration: underline;"><span style="color: #008000;"><a href="http://www.survey-solutions.co.uk/laser_scanning.html"><span style="color: #008000; text-decoration: underline;">3D Laser Scanning</span></a></span></span> is an increasing area of our work and the surveying profession, so we have added a new page to provide more information about measuring with 3D Scanners and the service we offer.</p>
<p>In an effort to continually improve our standards we are always keen to hear any comments regarding our surveys, staff or the services we offer, so we have added a new <span style="text-decoration: underline;"><span style="color: #008000;"><a href="http://www.survey-solutions.co.uk/feedback.html"><span style="color: #008000; text-decoration: underline;">Feedback</span></a></span></span> form to make it easier to have your say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.survey-solutions.co.uk/news/2012/03/what%e2%80%99s-new-on-our-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARTOGRAPHY &amp; MAPMAKING</title>
		<link>http://www.survey-solutions.co.uk/news/2012/03/cartography-mapmaking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cartography-mapmaking</link>
		<comments>http://www.survey-solutions.co.uk/news/2012/03/cartography-mapmaking/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:43:29 +0000</pubDate>
		<dc:creator>Survey Solutions</dc:creator>
				<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.survey-solutions.co.uk/news/?p=393</guid>
		<description><![CDATA[We have recently joined ‘The British Cartographic Society’ who are an association dedicated to promoting the art and science of mapmaking throughout the UK and internationally. The BCS is regarded as one of the world&#8217;s leading cartographic societies and promotes &#8230; <a href="http://www.survey-solutions.co.uk/news/2012/03/cartography-mapmaking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.survey-solutions.co.uk/news/wp-content/uploads/2012/03/British-Mapping.jpg"><img class="size-full wp-image-394 alignleft" title="British Mapping" src="http://www.survey-solutions.co.uk/news/wp-content/uploads/2012/03/British-Mapping.jpg" alt="Logo for The British Cartographic Society" width="127" height="114" /></a></p>
<p style="text-align: left;">We have recently joined ‘<strong>The British Cartographic Society</strong>’ who are an association dedicated to promoting the art and science of mapmaking throughout the UK and internationally.</p>
<p style="text-align: left;">The BCS is regarded as one of the world&#8217;s leading cartographic societies and promotes all aspects of mapping and cartography to a wide range of organisations involved in exploring and developing the world of maps.</p>
<p style="text-align: left;">Members includes; mapping companies, publishers, designers, academics, researchers, map curators, cartographers, GIS specialists and organisations with an interest in maps.</p>
<p style="text-align: left;">Visit The British Cartographic Society at www.cartography.org.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.survey-solutions.co.uk/news/2012/03/cartography-mapmaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALL OF DUTY</title>
		<link>http://www.survey-solutions.co.uk/news/2012/03/call-of-duty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-of-duty</link>
		<comments>http://www.survey-solutions.co.uk/news/2012/03/call-of-duty/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 12:39:12 +0000</pubDate>
		<dc:creator>Survey Solutions</dc:creator>
				<category><![CDATA[Paul Singleton]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.survey-solutions.co.uk/news/?p=383</guid>
		<description><![CDATA[Some of the braver Surveyors from the Coventry office of Survey Solutions recently spent a day in active combat.  They took a well earned break from Land Surveying to run around the woods at a local paintball venue.  The photo &#8230; <a href="http://www.survey-solutions.co.uk/news/2012/03/call-of-duty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.survey-solutions.co.uk/news/wp-content/uploads/2012/03/Survey-Solutions-Midlands1.jpg"><img class="alignright size-medium wp-image-385" title="Survey Office" src="http://www.survey-solutions.co.uk/news/wp-content/uploads/2012/03/Survey-Solutions-Midlands1-300x225.jpg" alt="Photo of Surveyors from Coventry Office" width="192" height="144" /></a>Some of the braver Surveyors from the Coventry office of <strong>Survey Solutions</strong> recently spent a day in active combat.  They took a well earned break from Land Surveying to run around the woods at a local paintball venue.  The photo shows a few of the lads looking more than a bit nervous before getting ready for battle.</p>
<p style="text-align: justify;">Midlands Director, <strong>Paul Singleton</strong> (<em>pictured third from the right</em>) afterwards said “It was hard work and a bit painful at times but a great laugh.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.survey-solutions.co.uk/news/2012/03/call-of-duty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPSWICH OFFICE EVENING OUT</title>
		<link>http://www.survey-solutions.co.uk/news/2012/02/ipswich-office-evening-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipswich-office-evening-out</link>
		<comments>http://www.survey-solutions.co.uk/news/2012/02/ipswich-office-evening-out/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 12:26:17 +0000</pubDate>
		<dc:creator>Survey Solutions</dc:creator>
				<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[James Cooper]]></category>

		<guid isPermaLink="false">http://www.survey-solutions.co.uk/news/?p=360</guid>
		<description><![CDATA[The Survey Solutions Ipswich office had an entertaining evening of ten-pin bowling giving everyone the chance to show off their skills (or not) and have a good laugh. Whilst real telent was in short supply there were some star performances and &#8230; <a href="http://www.survey-solutions.co.uk/news/2012/02/ipswich-office-evening-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.survey-solutions.co.uk/news/wp-content/uploads/2012/02/Bowling-Surveyors.jpg"><img class="alignleft size-medium wp-image-377" title="Bowling Surveyors" src="http://www.survey-solutions.co.uk/news/wp-content/uploads/2012/02/Bowling-Surveyors-300x168.jpg" alt="Photo of Ipswich office at ten pin bowling" width="195" height="108" /></a></p>
<p style="text-align: left;">The <strong>Survey Solutions </strong>Ipswich office had an entertaining evening of ten-pin bowling giving everyone the chance to show off their skills (or not) and have a good laugh.</p>
<p style="text-align: left;">Whilst real telent was in short supply there were some star performances and high scores from surveyor <strong>Paul Rhodes</strong>, accountant <strong>Mike ‘Smashy’ Ashby</strong> and MD <strong>James Cooper</strong> with the winning <a href="http://www.survey-solutions.co.uk/news/wp-content/uploads/2012/02/Terry-Foreman-Bowling1.jpg"><img class="alignleft size-medium wp-image-379" title="Terry Foreman - Bowling" src="http://www.survey-solutions.co.uk/news/wp-content/uploads/2012/02/Terry-Foreman-Bowling1-300x168.jpg" alt="Photo of Terry Foreman bowling" width="194" height="92" /></a>prize going to <strong>Baz Halford</strong> for scoring 148!</p>
<p style="text-align: left;">Click here for more <span style="color: #008000;"><strong><a href="http://www.facebook.com/SurveySolutionsUK"><span style="color: #008000;">Photos</span></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.survey-solutions.co.uk/news/2012/02/ipswich-office-evening-out/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BUILDING CONTROL &amp; DEVELOPMENT SERVICES</title>
		<link>http://www.survey-solutions.co.uk/news/2012/02/building-control-development-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-control-development-services</link>
		<comments>http://www.survey-solutions.co.uk/news/2012/02/building-control-development-services/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:28:21 +0000</pubDate>
		<dc:creator>Survey Solutions</dc:creator>
				<category><![CDATA[Surveyor]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.survey-solutions.co.uk/news/?p=353</guid>
		<description><![CDATA[Survey Solutions appear in the latest Building Control &#38; Development Services magazine, Winter 2011/12 edition.  This publication provides advice and services for domestic, residential and commercial developers throughout the UK. We were also recently selected by London Borough of Havering, &#8230; <a href="http://www.survey-solutions.co.uk/news/2012/02/building-control-development-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><a href="http://www.survey-solutions.co.uk/news/wp-content/uploads/2012/02/BCDS.jpg"><img class="size-medium wp-image-354 alignright" title="BC&amp;DS" src="http://www.survey-solutions.co.uk/news/wp-content/uploads/2012/02/BCDS-211x300.jpg" alt="Cover of BC&amp;DS magazine" width="108" height="154" /></a>Survey Solutions</strong> appear in the latest Building Control &amp; Development Services magazine, Winter 2011/12 edition.  This publication provides advice and services for domestic, residential and commercial developers throughout the UK.</p>
<p style="text-align: justify;">We were also recently selected by London Borough of Havering, Building Control to featured in their latest guide ‘Havering Building Control: guide to extending your home’ and listed on their website as recommended <strong>Land Surveyors</strong> in the London area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.survey-solutions.co.uk/news/2012/02/building-control-development-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEVER TOO COLD FOR SURVEYING!</title>
		<link>http://www.survey-solutions.co.uk/news/2012/02/never-too-cold-for-surveying/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=never-too-cold-for-surveying</link>
		<comments>http://www.survey-solutions.co.uk/news/2012/02/never-too-cold-for-surveying/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:05:16 +0000</pubDate>
		<dc:creator>Survey Solutions</dc:creator>
				<category><![CDATA[James Cooper]]></category>
		<category><![CDATA[Survey Instruments]]></category>
		<category><![CDATA[leica]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.survey-solutions.co.uk/news/?p=328</guid>
		<description><![CDATA[Even during the coldest winter periods our surveyors are able to carry on working.  This is because Survey Solutions only use Leica Geosystems survey instruments which are specially designed to operate in all conditions.  Every survey instrument manufactured in their &#8230; <a href="http://www.survey-solutions.co.uk/news/2012/02/never-too-cold-for-surveying/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.survey-solutions.co.uk/news/wp-content/uploads/2012/02/Surveying-in-the-cold.jpg"><img class="size-medium wp-image-329 alignright" style="margin-top: 10px; margin-bottom: 10px;" title="Surveying in the cold" src="http://www.survey-solutions.co.uk/news/wp-content/uploads/2012/02/Surveying-in-the-cold-300x199.jpg" alt="" width="216" height="143" /></a></p>
<p style="text-align: justify;">Even during the coldest winter periods our surveyors are able to carry on working.  This is because <strong>Survey Solutions</strong> only use <strong>Leica Geosystems</strong> survey instruments which are specially designed to operate in all conditions. </p>
<p style="text-align: justify;">Every survey instrument manufactured in their Swiss factory is separately tested under laboratory conditions to ensure that it can measure accurately and consistently at temperatures from +50ºC to -20ºC, before being approved and certified.</p>
<p style="text-align: justify;"><strong>James Cooper</strong>, Managing Director, said “It’s critical for us to have the best equipment available so that our Surveyors are ready for any situation, and that includes the cold.”</p>
<p style="text-align: justify;">Pictured is a Leica technician with the unenviable task of checking an instrument in the temperature camber.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.survey-solutions.co.uk/news/2012/02/never-too-cold-for-surveying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

